5MP Fixed Starlight IR Bullet Camera
Njia ya malipo:
Kamera | |
Sensor ya Picha | 1/2.8″ CMOS |
Mfumo wa Mawimbi | PAL/NTSC |
Dak.Mwangaza | Rangi:0.002Lux@(F1.6,AGC ILIYO),B/W:0Lux yenye IR |
Muda wa Kufunga | Sekunde 1 hadi 1/100,000 |
Mchana na Usiku | Kichujio cha Kukata IR Mbili na Kubadilisha Kiotomatiki |
WDR | 120dB |
Marekebisho ya Angle | Mabano, sufuria 0~360°, inamisha 0~75°, zungusha 0~360° |
Lenzi | |
Aina ya Lenzi | Imerekebishwa |
Kuzingatia | 2.8mm/4mm |
Mlima wa Lenzi | M12 |
Kitundu | F1.6, Haibadiliki |
FOV | Sehemu ya mlalo ya kutazamwa: 94.7°(2.8mm)/80°(4mm);Uga wima wa kutazamwa:71.2°(2.8mm)/58.1°(4mm) |
Mwangaza | |
Taa za IR | 2 |
Msururu wa IR | Hadi 50m |
Urefu wa mawimbi | 850nm |
Taa nyeupe za LED/Warmlights | N/A |
Kiwango cha Mfinyazo | |
Ukandamizaji wa Video | S+265/H.265/H.264 |
Kiwango cha Biti cha Video | 32Kbps~6Mbps |
Mfinyazo wa Sauti | G.711A/G.711U/ADPCM_D |
Kiwango kidogo cha Sauti | 8K,32K,48Kbps |
Picha | |
Max.Azimio | 2592×1944 |
Mtiririko Mkuu | PAL:20fps(2592×1944,2592×1520),25fps(2560×1440,2304×1296,1920×1080,1280×720) |
NTSC:20fps(2592×1944,2592×1520),25fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | |
Mtiririko mdogo | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Mtiririko wa Tatu | N/A |
Mpangilio wa Picha | Kueneza, mwangaza, utofautishaji, ukali, unaoweza kurekebishwa na programu ya mteja au kivinjari |
Uboreshaji wa Picha | BLC/3D DNR/HLC |
ROI | N/A |
OSD | 16×16,32×32,48×48, saizi inayoweza kubadilika, Herufi Kama Wiki, Tarehe, Muda, Jumla ya Mikoa 1 |
Uwekeleaji wa Picha | N/A |
Mask ya Faragha | Ndiyo, mikoa 4 |
Smart Defog | Ndiyo |
Kipengele | |
Kichochezi cha Kengele | Utambuzi wa Mwendo, Kengele ya Mask, Migogoro ya Anwani ya IP |
Uchanganuzi wa Video | Tripwire, Mzunguko |
Onyo la Mapema (EW) | N/A |
Mtandao | |
ANR | Ndiyo (Tumia Tiandy ANR NVR) |
Itifaki | HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP |
Utangamano wa Mfumo | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Inajumuisha Wasifu G) pekee |
Muunganisho wa Mbali | 2 |
Mteja | Easy7, EasyLive |
Toleo la Wavuti | Mtandao 6 |
Kiolesura | |
Kiolesura cha Mawasiliano | 1 RJ45 10M/ 100M mlango wa Ethaneti unaojirekebisha |
Sauti I/O | Maikrofoni ndani |
Kengele I/O | N/A |
Spika | N/A |
Weka Kitufe Upya | Ndiyo |
Hifadhi ya ubaoni | Nafasi ya kadi ya MicroSD iliyojengwa ndani, hadi GB 512 |
Mkuu | |
Lugha ya Mteja wa Wavuti | Lugha 17 Kiingereza, Kirusi, Kihispania, Kikorea, Kiitaliano, Kituruki, Kichina Rahisi, Kichina Cha Jadi, Kithai, Kifaransa, Kipolandi, Kiholanzi, Kiebrania, Kiarabu, Kivietinamu, Kijerumani, Kiukreni |
Masharti ya Uendeshaji | -35℃~60℃,0~95% RH |
Ugavi wa Nguvu | DC 12V±25%,PoE(802.3af) |
Matumizi ya Nguvu | UPEO:6W(12V) MAX:8W(PoE) |
Ulinzi | IP67 |
Hita | N/A |
Vipimo | 116.6×83.7mm(4.59×3.30inch) |
Uzito Mkubwa | Chuma+Plastiki:0.47Kg(1.03lb) Chuma:0.65Kg(1.43lb) |
NetWeight | Chuma+Plastiki:0.3Kg(0.66lb) Chuma:0.48Kg(1.06lb) |
Andika ujumbe wako hapa na ututumie